Model Price Comparison
This page puts AlphaTech and eight peer API relays side by side across five models. We do not claim to be "the cheapest" — we publish the numbers we collected as they are, including the rows where a competitor undercuts us. Every figure is traceable to each site's public /api/pricing endpoint.
- Collected on: 2026-10-10 (a same-day snapshot; any site may change its rates at any time).
- Source: each site's public
/api/pricingendpoint (no authentication required). - Formula: input USD/1M =
model_ratio × 2 × group_ratio; output USD/1M = input ×completion_ratio. - Group selection: for each model we take that site's cheapest enabled group (smallest
group_ratio), since a user can always route requests through it. - Basis: figures are each platform's USD-equivalent list price. Real CNY spend additionally depends on each platform's recharge rate, which is not normalised here; the AlphaTech column also shows CNY at ¥7/USD.
- Empty cells: "—" means the site did not offer that model as a per-token (quota_type 0) entry on the collection date.
glm-5.3
AlphaTech ranks 2 of 8 by input price on this model (lower is cheaper).
| Platform | Group used | Input USD/1M | Output USD/1M | Input ¥/1M | Output ¥/1M |
|---|---|---|---|---|---|
| Run API runapi.host | glm-sale ×0.625 | $0.5900 | $2.07 | — | — |
| AlphaTech This site | cn ×0.6 | $0.6857 | $2.40 | ¥4.80 | ¥16.80 |
| 模型广场 model.agicamp.com | default ×1 | $1.10 | $3.84 | — | — |
| deepkey.top deepkey.top | opencode ×0.3 | $2.40 | $8.40 | — | — |
| AI派 aipaiai.cn | 国产模型接口调用 ×2 | $3.45 | $10.88 | — | — |
| CCTQ www.cctq.ai | CN-Model ×0.7 | $5.60 | $19.60 | — | — |
| Nebula API apinebula.ai | 智谱-自部署 ×0.85 | $6.80 | $23.80 | — | — |
| PackyAPI www.packyapi.ai | glm-sale ×1 | $8.00 | $28.00 | — | — |
kimi-k3
AlphaTech ranks 2 of 7 by input price on this model (lower is cheaper).
| Platform | Group used | Input USD/1M | Output USD/1M | Input ¥/1M | Output ¥/1M |
|---|---|---|---|---|---|
| Run API runapi.host | kimi-sale ×0.641025 | $1.48 | $7.41 | — | — |
| AlphaTech This site | cn ×0.6 | $1.71 | $8.57 | ¥12.00 | ¥60.00 |
| deepkey.top deepkey.top | opencode ×0.3 | $6.00 | $30.00 | — | — |
| AI派 aipaiai.cn | 国产模型接口调用 ×2 | $7.39 | $36.96 | — | — |
| PackyAPI www.packyapi.ai | kimi-sale ×0.5 | $10.00 | $50.00 | — | — |
| CCTQ www.cctq.ai | CN-Model ×0.7 | $14.00 | $70.00 | — | — |
| Nebula API apinebula.ai | KIMI-自部署 ×0.85 | $17.00 | $85.00 | — | — |
deepseek-v4-pro-0813
AlphaTech ranks 1 of 4 by input price on this model (lower is cheaper).
| Platform | Group used | Input USD/1M | Output USD/1M | Input ¥/1M | Output ¥/1M |
|---|---|---|---|---|---|
| AlphaTech This site | cn ×0.6 | $0.3857 | $1.16 | ¥2.70 | ¥8.10 |
| AI派 aipaiai.cn | 国产模型接口调用 ×2 | $1.03 | $3.06 | — | — |
| deepkey.top deepkey.top | opencode ×0.3 | $2.70 | $8.10 | — | — |
| LinksAPI linksapi.cn | 国产大模型(第三方kimi,minimax等) ×1 | $5.63 | $16.88 | — | — |
qwen3.8-max
AlphaTech ranks 1 of 6 by input price on this model (lower is cheaper).
| Platform | Group used | Input USD/1M | Output USD/1M | Input ¥/1M | Output ¥/1M |
|---|---|---|---|---|---|
| AlphaTech This site | cn ×0.6 | $1.03 | $3.09 | ¥7.20 | ¥21.60 |
| Run API runapi.host | default ×1 | $1.37 | $4.11 | — | — |
| deepkey.top deepkey.top | opencode ×0.3 | $3.60 | $10.80 | — | — |
| AI派 aipaiai.cn | 国产模型接口调用 ×2 | $4.93 | $14.78 | — | — |
| PackyAPI www.packyapi.ai | bailian ×0.5 | $6.00 | $18.00 | — | — |
| LinksAPI linksapi.cn | 国产大模型(第三方kimi,minimax等) ×1 | $15.00 | $45.00 | — | — |
gpt-6.1-sol
AlphaTech ranks 4 of 8 by input price on this model (lower is cheaper).
| Platform | Group used | Input USD/1M | Output USD/1M | Input ¥/1M | Output ¥/1M |
|---|---|---|---|---|---|
| Run API runapi.host | codex ×0.184366 | $0.1500 | $0.7400 | — | — |
| deepkey.top deepkey.top | codex ×0.12 | $0.2400 | $1.20 | — | — |
| CCTQ www.cctq.ai | Codex-Plus ×0.2 | $0.4000 | $2.00 | — | — |
| AlphaTech This site | default ×0.3 | $0.6000 | $3.00 | ¥4.20 | ¥21.00 |
| PackyAPI www.packyapi.ai | codex-sale ×0.3 | $0.6000 | $3.00 | — | — |
| AI派 aipaiai.cn | GPT-PLUS ×0.15 | $0.6200 | $3.11 | — | — |
| LinksAPI linksapi.cn | GPT低价特供 ×0.25 | $0.6300 | $3.13 | — | — |
| Nebula API apinebula.ai | CODEX ×0.39 | $29.25 | $58.50 | — | — |
cn group), and that our figures come from a public endpoint you can re-check at any time. Compare against the models and groups you actually need.
Verify live rates in the console
Register to inspect authenticated, real-time rates and per-request cost details for every model.
Open AlphaTech Console →