Transparent pay-as-you-go · Top up and go · No hidden markup

Billing & Live Pricing

Metered token accounting with an intuitive ratio. 1 credit = ¥1 = 500000 quota; prices come from a public, unauthenticated endpoint anyone can re-check.

Pricing source & method: Collected from https://alphatech.net.cn/api/pricing (fetched 2026-10-11T08:10:39.293Z). Input USD/1M = model_ratio × 2 × group_ratio; output = input × completion_ratio; CNY at ¥7/USD. The table below lists each model's cheapest enabled group.

Group ratios (group_ratio)

cn × 0.6 default × 0.3 oversea video × 1.3

Domestic models sit in the cn group and bill at official price × 0.6.

Pay-as-you-go

Metered by the actual input and output tokens a request consumes — no recurring mandatory monthly fee or minimum spend.

Live billing & request detail

The console exposes per-request latency, token counts, and cost breakdown, so accounting stays transparent.

Independently verifiable

Every price on this page is computed from a public endpoint. Visit /api/pricing yourself to confirm it — no login required.

All text model prices (41)

Model ID Group Input $/1M Output $/1M Input ¥/1M Output ¥/1M
gpt-6-luna default ×0.3 $0.0300 $0.1500 ¥0.2100 ¥1.05
gpt-5.6-luna default ×0.3 $0.0600 $0.3600 ¥0.4200 ¥2.52
glm-5.3-flash cn ×0.6 $0.0686 $0.2400 ¥0.4800 ¥1.68
qwen3.8-flash cn ×0.6 $0.0686 $0.2314 ¥0.4800 ¥1.62
deepseek-v4-flash-0731 cn ×0.6 $0.0857 $0.3429 ¥0.6000 ¥2.40
deepseek-v4.1-flash cn ×0.6 $0.0857 $0.3429 ¥0.6000 ¥2.40
hy3 cn ×0.6 $0.0857 $0.3429 ¥0.6000 ¥2.40
mimo-v2.5 cn ×0.6 $0.0857 $0.1714 ¥0.6000 ¥1.20
mimo-v2.6-flash cn ×0.6 $0.0857 $0.1714 ¥0.6000 ¥1.20
glm-5.3-flashx cn ×0.6 $0.1714 $0.6000 ¥1.20 ¥4.20
minimax-m3 cn ×0.6 $0.1800 $0.7200 ¥1.26 ¥5.04
gpt-5.4-mini default ×0.3 $0.2250 $1.35 ¥1.57 ¥9.45
mimo-v2.5-pro cn ×0.6 $0.2571 $0.5143 ¥1.80 ¥3.60
mimo-v2.6-pro cn ×0.6 $0.2571 $0.5143 ¥1.80 ¥3.60
deepseek-v4-pro-0813 cn ×0.6 $0.3857 $1.16 ¥2.70 ¥8.10
hy4 cn ×0.6 $0.5143 $1.54 ¥3.60 ¥10.80
kimi-k2.7-code cn ×0.6 $0.5571 $2.31 ¥3.90 ¥16.20
gpt-5.6-terra default ×0.3 $0.6000 $3.60 ¥4.20 ¥25.20
gpt-6-sol default ×0.3 $0.6000 $3.00 ¥4.20 ¥21.00
gpt-6.1-sol default ×0.3 $0.6000 $3.00 ¥4.20 ¥21.00
glm-5.2 cn ×0.6 $0.6857 $2.40 ¥4.80 ¥16.80
glm-5.3 cn ×0.6 $0.6857 $2.40 ¥4.80 ¥16.80
gpt-5.4 default ×0.3 $0.7500 $4.50 ¥5.25 ¥31.50
claude-new-sonnet-5 default ×0.3 $0.7908 $5.14 ¥5.54 ¥35.98
claude-opus-5-5 default ×0.3 $0.8333 $4.17 ¥5.83 ¥29.17
qwen3.8-max cn ×0.6 $1.03 $3.09 ¥7.20 ¥21.60
gpt-5.6-sol default ×0.3 $1.20 $6.00 ¥8.40 ¥42.00
gpt-5.5 default ×0.3 $1.50 $9.00 ¥10.50 ¥63.00
kimi-k3 cn ×0.6 $1.71 $8.57 ¥12.00 ¥60.00
claude-new-opus-4-7 default ×0.3 $1.98 $12.85 ¥13.84 ¥89.96
claude-new-opus-4-8 default ×0.3 $1.98 $12.85 ¥13.84 ¥89.96
claude-new-opus-4-8-high default ×0.3 $1.98 $12.85 ¥13.84 ¥89.96
claude-new-opus-4-8-max default ×0.3 $1.98 $12.85 ¥13.84 ¥89.96
claude-new-opus-4-8-medium default ×0.3 $1.98 $12.85 ¥13.84 ¥89.96
claude-new-opus-4-8-xhigh default ×0.3 $1.98 $12.85 ¥13.84 ¥89.96
claude-new-opus-5 default ×0.3 $1.98 $12.85 ¥13.84 ¥89.96
claude-new-opus-5-thinking default ×0.3 $1.98 $12.85 ¥13.84 ¥89.96
gpt-6-astra default ×0.3 $3.00 $15.00 ¥21.00 ¥105.00
claude-new-fable-5 default ×0.3 $3.95 $25.70 ¥27.68 ¥179.91
claude-fable-5 default ×0.3 $22.50 $22.50 ¥157.50 ¥157.50
claude-fable-5-1 default ×0.3 $22.50 $22.50 ¥157.50 ¥157.50

Register and start metered calls

Sign in to the AlphaTech console to get an API key, balance, and request logs.

Open AlphaTech Console →